47/29a- 1
Well Header
Wellbores (1)
47/29a- 1
Original
Formation Tops (30)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 47/29a- 1 | Unknown | 52.000 | 23.348 | BGS LithoStrat Upper | |
| Chalk | Mesozoic | 52.000 | 23.348 | BGS LithoStrat Upper | |
| Unknown | 61.000 | 32.347 | BGS LithoStrat Upper | ||
| Unknown | 246.000 | 217.342 | BGS LithoStrat Upper | ||
| Spilsby Sandstone | 283.000 | 254.341 | BGS LithoStrat Upper | ||
| Kimmeridge Clay | 300.000 | 271.341 | BGS LithoStrat Upper | ||
| Ampthill Clay | Cenozoic | 456.000 | 427.334 | BGS LithoStrat Upper | |
| Unknown | 537.000 | 508.331 | BGS LithoStrat Upper | ||
| Lias | Mesozoic | 588.000 | 559.329 | BGS LithoStrat Upper | |
| Haisborough | Mesozoic | 767.000 | 738.321 | BGS LithoStrat Upper | |
| Rhaetic Undifferentiated | 767.000 | 738.321 | BGS LithoStrat Upper | ||
| Keuper Undifferentiated | 774.000 | 745.321 | BGS LithoStrat Upper | ||
| Muschelkalk Undifferentiated | Palaeozoic | 887.000 | 858.318 | BGS LithoStrat Upper | |
| Upper Bunter | 995.000 | 966.316 | BGS LithoStrat Upper | ||
| Middle Bunter | 1051.000 | 1022.315 | BGS LithoStrat Upper | ||
| Bunter Sandstone | Mesozoic | 1051.000 | 1022.315 | BGS LithoStrat Upper | |
| Lower Bunter | 1056.000 | 1027.315 | BGS LithoStrat Upper | ||
| Bunter Shale | Mesozoic | 1096.000 | 1067.314 | BGS LithoStrat Upper | |
| Upper Magnesian Limestone | 1329.000 | 1300.314 | BGS LithoStrat Upper | ||
| Zechstein | Palaeozoic | 1332.000 | 1303.314 | BGS LithoStrat Upper | |
| Lower Evaporite | 1359.000 | 1330.314 | BGS LithoStrat Upper | ||
| Middle Magnesian Limestone | Palaeozoic | 1381.000 | 1352.314 | BGS LithoStrat Upper | |
| Lower Marls | 1443.000 | 1414.314 | BGS LithoStrat Upper | ||
| Kupferschiefer | Palaeozoic | 1458.000 | 1429.314 | BGS LithoStrat Upper | |
| Rotliegendes | 1460.000 | 1431.314 | BGS LithoStrat Upper | ||
| Rotliegendes | 1460.000 | 1431.314 | BGS LithoStrat Upper | ||
| Unknown | 1507.000 | 1478.314 | BGS LithoStrat Upper | ||
| Unknown | 1553.000 | 1524.314 | BGS LithoStrat Upper | ||
| Unknown | 1560.000 | 1531.314 | BGS LithoStrat Upper | ||
| Unknown | 1675.000 | 1646.289 | BGS LithoStrat Upper |
Lithology Intervals
47/29a- 1
Curve: SANDCOUNT
172 intervals
·
MD 67.056 – 1786.585 m
G:/NSTA_BigFiles/NSTA_Packages/Lloyds_Register/LR_SNS/San...
Sand
(102)
Limestone
(44)
Anhydrite
(26)
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 47/29a- 1 | 9 | 1 | 0 | 24 | 30 | 3 | 2 | 1 | 3 | View |
Hydrocarbon Occurrence (3)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 47/29a- 1 | DST | DST 1 | -- | 1319.8 | 1353.9 | Label / Triassic |
| 47/29a- 1 | DST | DST 1 | -- | 1319.8 | 1353.9 | Label / Zechstein |
| 47/29a- 1 | DST | DST 2 | -- | 1384.1 | 1399.0 | Not used for labelling, multiple DSTs in same play / Zechstein |
Rock Samples (7)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 47/29a- 1 | Cuttings | 268.22 | 1776.98 | -- | -- | various intervals . |
| 47/29a- 1 | Core #1 | 1341.42 | 1353.77 | φ 20.8% (n=4) · Kh 159.6 mD (n=4) · Kv 8.3 mD (n=4) · So 1.7% (n=4) · Sw 78.3% (n=4) | BLUE, SPOTTY.; FAINT GREENISH YELLOW.; NIL/FAINT YELLOW. | . |
| 47/29a- 1 | ↳ Core Plug #1 | 1343.354 | -- | φ 20.7% · Kh 0.0 mD · Kv 0.0 mD · So 3.1% · Sw 81.1% | BLUE, SPOTTY. | -- |
| 47/29a- 1 | ↳ Core Plug #1 | 1343.863 | -- | φ 38.3% · Kh 0.1 mD · Kv 0.1 mD · So 0.5% · Sw 87.5% | BLUE, SPOTTY. | -- |
| 47/29a- 1 | ↳ Core Plug #1 | 1344.662 | -- | φ 13.4% · Kh 0.2 mD · Kv 0.0 mD · So 1.5% · Sw 84.2% | NIL/FAINT YELLOW. | -- |
| 47/29a- 1 | ↳ Core Plug #1 | 1347.673 | -- | φ 10.9% · Kh 638.0 mD · Kv 33.0 mD · So 1.8% · Sw 60.5% | FAINT GREENISH YELLOW. | -- |
| 47/29a- 1 | Core #2 | 1780.03 | 1790.24 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 47/29a- 1 | 66.7511978149414 | 1790.3951416015625 | 8 | 0 | 2026-08-06 14:19:59.886228+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
47/29a- 1
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOB | CGG Digital Well Logs | 1021.2324000000001 | 1790.2428 | 5047 |
| caliper | CAL | CGG Digital Well Logs | 249.174 | 1788.414 | 10101 |
| caliper | CALI | CGG Digital Well Logs | 1020.3180000000001 | 1789.0236 | 5045 |
| caliper | MCAL | CGG Digital Well Logs | 923.8488000000001 | 1789.7856000000002 | 5683 |
| comp_sonic | DT | CGG Digital Well Logs | 249.3264 | 1787.3472000000002 | 10093 |
| deep_resistivity | ILD | CGG Digital Well Logs | 250.3932 | 1789.4808 | 10100 |
| density_correction | DRHO | CGG Digital Well Logs | 1021.6896 | 1790.2428 | 5044 |
| gamma_ray | GR | CGG Digital Well Logs | 66.7512 | 1782.318 | 11258 |
| micro_resistivity | MLL | CGG Digital Well Logs | 924.1536000000001 | 1790.0904 | 5683 |
| sp | SP | CGG Digital Well Logs | 249.6312 | 1790.3952000000002 | 10111 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 47/29a- 1 | 37 | 1790.700 | 1761.903 | D:\BigSpatial\nsta_raw\CGG_Deviation\47-29a-1 134aq_CGG-Deviation.xlsx |
Related Documents
Open Document SearchSearching related documents...